Womens' Records - Meters
15 & Up
Event | Time | Date | Details |
---|---|---|---|
50 Free | 27.21 | 5/24/2013 | Cori L. Molisee at 2013 CA Desert Storm Memorial Day Meet |
100 Free | 59.23 | 5/24/2013 | Cori L. Molisee at 2013 CA Desert Storm Memorial Day Meet |
200 Free | 2:06.93 | 6/19/2014 | Cori L. Molisee at 2014 CA June Age Group Champs -RMDA |
400 Free | 4:25.86 | 6/19/2014 | Cori L. Molisee at 2014 CA June Age Group Champs -RMDA |
800 Free | 9:13.50 | 7/14/2016 | Astrid R. Villeda Flores at 2016 CA Los Angeles Invite |
1500 Free | 18:08.46 | 7/27/2016 | Aimee Garcia at 2016 Long Course Far Westerns |
50 Back | 31.03 | 7/14/2016 | Montana Lloyd at 2016 CA Los Angeles Invite |
100 Back | 1:05.01 | 7/30/2014 | Tonicia Thomas at 2014 Speedo LC Far Western Championships |
200 Back | 2:18.03 | 7/29/2015 | Montana Lloyd@Speedo Far Westerns |
50 Breast | 35.82 | 3/3/2011 | Ellie Crawford @ Indy Grand Prix |
100 Breast | 1:16.34 | 3/3/2011 | Ellie Crawford@ Indy Grand Prix |
200 Breast | 2:45.31 | 7/20/2005 | Crystal Strieght at Sectionals |
50 Fly | 30.04 | 6/14/2013 | Tonicia Thomas at Arizona Long Course Open |
100 Fly | 1:04.88 | 7/30/2014 | Cori L. Molisee at 2014 Speedo LC Far Western Championships |
200 Fly | 2:22.13 | 7/16/2008 | Jessie Barra@CA/NV Sectionals |
200 IM | 2:23.01 | 7/25/2012 | Nicole Mertel at 2012 CA SCS/MVN Junior Olympic Summer Champs |
400 IM | 5:05.10 | 7/29/2015 | Montana Lloyd@Speedo Far Westerns |
200 Free Relay | 1:52.70 | 6/23/2011 | N Mertel, Crawford, Barra, Carretti@June AA's |
400 Free Relay | 4:04.37 | 7/31/2014 | Lloyd, Gomez, Thomas, Molisee@Far Westerns |
800 Free Relay | 8:45.38 | 7/17/2016 | Lloyd, Garcia, Sauerbrei, Villeda-Flores@LA Invite |
200 Medley Relay | 2:04.36 | 7/17/2014 | Lloyd, Gomez, Thomas, Molisee@LA Invite |
400 Medley Relay | 4:29.71 | 3/3/2011 | N. Mertel, Crawford, Barra, Carretti@ INDY |
13-14
Event | Time | Date | Details |
---|---|---|---|
50 Free | 29.05 | 7/25/2012 | Rita C. Gomez at 2012 CA SCS/MVN Junior Olympic Summer Champs |
100 Free | 1:02.34 | 5/23/2014 | Elizabeth Martinez at 2014 CA Desert Storm Memorial Day Meet |
200 Free | 2:12.45 | 7/30/2008 | Jessie Barra@ SCS Junior Olympics |
400 Free | 4:35.29 | 7/16/2008 | Jessie Barra@CA/NV Sectionals |
800 Free | 9:16.04 | 7/29/2010 | Jessie Barra @ CA/NV Sectionals |
1500 Free | 18:15.34 | 6/23/2011 | April Martinez at 2011 CA June Age Group Invite - SCS/BUEN |
50 Back | 32.46 | 6/14/2013 | Montana Lloyd at Arizona Long Course Open |
100 Back | 1:06.76 | 6/14/2013 | Montana Lloyd at Arizona Long Course Open |
200 Back | 2:24.21 | 7/24/2013 | Montana Lloyd at 2013 CA Summer Junior Olympic Champs |
50 Breast | 38.68 | 6/14/2013 | Lizzie Martinez at Arizona Long Course Open |
100 Breast | 1:21.37 | 7/14/2016 | Aimee Garcia at 2016 CA Los Angeles Invite |
200 Breast | 2:55.53 | 6/14/2013 | Montana Lloyd at Arizona Long Course Open |
50 Fly | 30.82 | 6/14/2013 | Montana Lloyd at Arizona Long Course Open |
100 Fly | 1:06.93 | 7/16/2008 | Jessie Barra@CA/NV Sectionals |
200 Fly | 2:22.13 | 7/16/2008 | Jessie Barra@CA/NV Sectionals |
200 IM | 2:29.12 | 7/24/2013 | Montana Lloyd at 2013 CA Summer Junior Olympic Champs |
400 IM | 5:10.17 | 7/24/2013 | Montana Lloyd at 2013 CA Summer Junior Olympic Champs |
200 Free Relay | 1:59.25 | 7/28/2013 | LLoyd, Johnson, Snow, E Martinez@JO's |
400 Free Relay | 4:18.04 | 7/28/2013 | Lloyd, Johnson, Snow, E Martinez@JO's |
800 Free Relay | 9:11.59 | 7/28/2013 | LLoyd, Johnson, E Martinez, Snow@JO's |
200 Medley Relay | 2:12.23 | 7/28/2013 | Lloyd, Snow, E Martinez, Johnson@JO's |
400 Medley Relay | 4:48.50 | 7/28/2013 | LLoyd, Snow, E Martinez, Johnson@JO's |
11-12
Event | Time | Date | Details |
---|---|---|---|
50 Free | 29.62 | 5/7/2005 | Alix Mertel at Sandpipers May Long Course ABC |
100 Free | 1:04.19 | 5/7/2005 | Alix Mertel at Sandpipers May Long Course ABC |
200 Free | 2:15.27 | 7/27/2016 | Natasha J. Astrauskas at 2016 Long Course Far Westerns |
400 Free | 4:47.85 | 6/25/2009 | April Martinez at 2009 CA SCS June Age Group Invitational |
800 Free | 9:55.85 | 4/24/2010 | April Martinez at Rebel Long Course Opener |
1500 Free | 19:05.82 | 5/7/2005 | Alix Mertel at Sandpipers May Long Course ABC |
50 Back | 33.15 | 5/28/2004 | Alix Mertel at Sandpipers' Memorial Day Weekend |
100 Back | 1:11.64 | 7/27/2016 | Natasha J. Astrauskas at 2016 Long Course Far Westerns |
200 Back | 2:32.78 | 7/27/2016 | Natasha Astrauskas@Far Westerns |
50 Breast | 39.23 | 4/27/2013 | Elizabeth Martinez at SAND LC Meet |
100 Breast | 1:25.32 | 4/6/2013 | Elizabeth Martinez at TRA LC OPENER 2013 |
200 Breast | 3:04.24 | 5/7/2005 | Alix Mertel at Sandpipers May Long Course ABC |
50 Fly | 30.53 | 7/27/2016 | Natasha J. Astrauskas at 2016 Long Course Far Westerns |
100 Fly | 1:05.81 | 7/27/2016 | Natasha J. Astrauskas at 2016 Long Course Far Westerns |
200 Fly | 2:34.90 | 6/20/2006 | Jessie Barra@AA's |
200 IM | 2:31.05 | 7/27/2016 | Natasha J. Astrauskas at 2016 Long Course Far Westerns |
400 IM | 5:26.27 | 6/20/2006 | Jessie Barra@AA's |
200 Free Relay | 2:08.33 | 6/20/2004 | Randell, Mertel, Fig., Brooks |
400 Free Relay | 4:40.44 | 6/17/2008 | Garcia,Marks,Swan,Lin@June Invitational |
200 Medley Relay | 2:24.56 | 6/17/2008 | Lin,Swan,Garcia,Martinez@June Invitational |
400 Medley Relay | 5:16.20 | 6/17/2008 | Lin,Swan,Garcia,Martinez@June Invitational |
10 & U
Event | Time | Date | Details |
---|---|---|---|
200 IM | 2:50.38 | 7/23/2004 | Jessie Barra at 2004 TCC LC Ditch Meet |
9-10
Event | Time | Date | Details |
---|---|---|---|
50 Free | 32.96 | 6/19/2008 | Stacy Cuevas@ SCS June Invitational |
100 Free | 1:10.45 | 7/25/2004 | Stephanie Jablon at TCC Last Ditch |
200 Free | 2:29.92 | 7/31/2004 | Stephanie Jablon@Junior Olympics |
400 Free | 5:14.43 | 7/25/2004 | Stephanie Jablon at TCC Last Ditch |
50 Back | 36.73 | 5/24/2003 | Alix Mertel at Sandpipers' Memorial Day Weekend |
100 Back | 1:19.12 | 7/31/2004 | Stephanie Jablon@Junior Olympics |
50 Breast | 42.72 | 5/24/2003 | Alix Mertel at Sandpipers' Memorial Day Weekend |
100 Breast | 1:35.20 | 5/24/2003 | Alix Mertel at Sandpipers' Memorial Day Weekend |
50 Fly | 34.85 | 7/4/2004 | Jessie Barra at Fireworks weekend |
100 Fly | 1:18.64 | 7/31/2004 | Jessie Barra@Junior Olympics |
200 IM | 2:49.05 | 6/20/2004 | Stephine Jablon at SCS AA's |
200 Free Relay | 2:32.10 | 5/24/2008 | Cuevas,Mishler,R.Selznick,M.Selznick |
8 & U
Event | Time | Date | Details |
---|---|---|---|
50 Free | 37.02 | 5/27/2016 | Mary T. Villeda at 2016 CA Desert Storm Memorial Day Meet |
100 Free | 1:22.42 | 5/1/2010 | Aimee Garcia at Bajio Mexican Grill Long Course Invite 2010 |
200 Free | 2:47.74 | 7/4/2004 | Jacquelyn Pulido at Fireworks Weekend |
50 Back | 45.36 | 7/5/2002 | Jessie Barra at Sandpiper Fireworks Weekend |
50 Breast | 50.11 | 5/29/2010 | Aimee Garcia at Desert Storm Memorial Day Meet |
100 Breast | 1:52.70 | 3/27/2010 | Aimee Garcia at 3010 Desert Storm April Fool's Meet |
50 Fly | 42.66 | 7/19/2002 | Jessie Barra at TCC July 2002 Eastern Champs # |
200 IM | 3:27.73 | 3/27/2010 | Aimee Garcia at 3010 Desert Storm April Fool's Meet |